Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings RE/MAX Camosun - (250) 744-3301 - Roland Stillings | ||||
| ||||
An Outstanding Location, End Of A Small Cul-De-Sac Right Across The Street From UVIC, One Block To Elementary School & Close To All Other School Levels. Updated And Well Maintained Bungalow With Newer Cherry Cabinets In Kitchen & Open To Familyrm, New Hardwood Floors, Large Bow Window, Large Updated Bathrm. Lower Level Has 2 Bedrms (One Doesn't Have Closet), Nice RecRm With Fireplace, 3 Pc Bath & Sauna With A Walk Out Basement (Easy To In-Law Suite) New Roof In 2008. | ||||
| Bedroom(s) | 4 | Bathrooms | 2 | |
| Elementary School | Campus View | Junior School | Arbutus | |
| Senior School | Mt Douglas | Taxes | $3,329.62 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 60 | Lot Depth | 110 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 160 | SqFt Finished | 2600 | |
| Lot Size Acres | 0.15 | Lot Size SqFt | 6600 | |
| Year Built | 1965 | Lot Shape | Rect. | |
| Fireplaces | 3 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings RE/MAX Camosun - (250) 744-3301 - Roland Stillings | ||||
