Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
| ||||
VICTORIA INNER HARBOR VIEW JUST DOESN'T GET ANY BETTER. Although 1st floor It Is Elevated High Above The Street. Right Across The Rd From The Water With 180 Degree Views Of The Upper Harbor, Empress, Parlament Buildings, Outer Harbor And Cruise Ships. Tall Ships, Fireworks and the Inner Harbour Seascape Right Outside Your Windows.This Updated Unit Has New Maple Kitchen, Granite Counter, Stainless Steel Appliances, The Latest In Bathrooms, Crown Moldings Etc. 2nd Bedrm Opened Up As Den With Murphy Bed But Easily Closed Up If Required. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Victoria West | Junior School | ||
| Senior School | Esquimalt | Taxes | $2,907.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | 130 | ||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $284.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1150 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1150 | |
| Year Built | 1989 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | One small cat or dog | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
