Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
| ||||
Perched High Above The Surrounding Neighborhood Affording Excellent City & Mountain Views With Unusual Privacy For Such A Central Location. Light Pours In Through the Many Large Windows Of This South Facing, Open Floor Plan, 2 Story Plus Walk Out Basement Custom Home. 5 Bedrms Plus Cozy Den With Fireplace, 3 Upgrade Bathrms, Lots Of Hardwood And Tile. Well Maintained With Upgrades Including Bathrms With Under Floor Heating, Newer Roof, Oil Furnace And Tank. The Large Lot Is Fully Fenced and Very Private With A Concrete Inground Swimming Pool Heated With Heat Pump. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Braefoot | Junior School | Cedar Hill | |
| Senior School | Mt Douglas | Taxes | $4,133.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 11 in | |
| SqFt Unfinished | 304 | SqFt Finished | 2780 | |
| Lot Size Acres | 0.27 | Lot Size SqFt | 11854 | |
| Year Built | 1963 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
