Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
| ||||
Beautifully Updated Family Home In A Great Location Of Gordon Head, Close To Schools Including UVIC, Parks And Ocean with Nice View Of Mt. Douglas. New Kitchen, Bathrms, Flooring, Paint, Vinyl Windows, Newer Roof. 3 bedrms, 2 Bathrms, Familyrm Up. Lower Level Has Recrm and A New 2 Bedrm Inlaw Suite. Double Garage, 2 Decks, South East Facing Back Yard, Good Workshop/Storage Under Deck. This Is A Pristine Property. Any Offers Will Be Presented After The Open House Sat. Jan 9, 2010. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $3,184.63 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 63 | SqFt Finished | 2811 | |
| Lot Size Acres | 0.22 | Lot Size SqFt | 9862 | |
| Year Built | 1972 | Lot Shape | Rect. | |
| Fireplaces | 3 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
