Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Adrian Langereis | ||||
| ||||
Brand new"rancher style"executive Gordon Head residence in Leauni Estates.This custom built home nestled amongst 3 other high end properties on an exclusive private cul-de-sac!This newest offering has 4 bdrs &4 baths(including a 1 bdrm in-law suite)features a spacious master suite on the main level with walk in closet & spa like en-suite,hardwood flrs,ceramic tile,granite ct,heat pump,fp,formal DR,great rm,guest quarters/separate bdr with its own en-suite on the upper flr,elegant living room,a kitchen to envy every home chef.On the lower level you will find a fully contained one bdr suite,complete with sep ldry facilities.All this on the largest lot in the subdivision.Offered at 989,900 including GST. | ||||
| Bedroom(s) | 4 | Bathrooms | 4 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $2,076.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 420 | SqFt Finished | 3562 | |
| Lot Size Acres | 0.19 | Lot Size SqFt | 8109 | |
| Year Built | 2009 | Lot Shape | Irreg. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Adrian Langereis | ||||
