Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Johnny Olarte RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
| ||||
"THE METROPOLITAN" has been total remediated with lots of updates to common area. It is rentable, pets are allowed, no age restrictions and it comes with a secure under ground parking stall. The suite has been totally updated with newer laminate flooring, newer kitchen, baths and appliances. South facing on the quiet side of the building with lots of windows, nice deck open to livingrm and den, 1 bedrm and large den which could be 2nd bedrm, in-suite laundry, all on the quiet south side of the building | ||||
| Bedroom(s) | 1 | Bathrooms | 1 | |
| Elementary School | James Bay Comm. | Junior School | Central | |
| Senior School | Vic High | Taxes | $1,550.00 | |
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 44 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $194.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 756 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 756 | |
| Year Built | 1995 | Lot Shape | Rect. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | One small dog (weight restriction) or one cat - See bylaws | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Johnny Olarte RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
