Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Johnny Olarte RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
| ||||
High On Christmas Hill With A 180 Degree View As Far As The Olympics Sits This One Level Townhouse Securely Tucked Within A Gated Community. Bright Corner Unit, Lots Of Skylights & Pipe Lights, 2 Lg Bedrms, 2 Full Baths, Lg In Line Living & Diningrm With Propane Fireplace. White Updated Kitchen, Spacious Eating Area, Open To Private Deck. Sunrm Ideal For Plants Or Hobbies. Nice Court Yard Entry, Double Garage, Full Crawl Space For Storage. Well Located Minutes To Shopping, UVIC & Downtown. Perfect Unit For The Professional Or Retired Couple. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Lake Hill | Junior School | Cedar Hill | |
| Senior School | Reynolds | Taxes | $3,005.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | 150 | ||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $300.00 | Basement Height | 4 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1750 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1750 | |
| Year Built | 1988 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | Age Notes | |||
| Rental Restrictions | Rental Notes | |||
| Pets Allowed | Pet Notes | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Johnny Olarte RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
