Feature Property
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Roland Stillings and Jeremy Stillings requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Johnny Olarte RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
| ||||
Modern And Very Well Maintained Home On .32Acre Lot very Near Mt. Doug Park And The Beach. Medium Oak Cabinets With Kitchen Island, Open to Familyrm with Wood Stove, Both Open Out Onto The Large Private Deck And Gardens. Den On Main Could be 5th Bedrm. Wnding Oak Staircase. Upstairs Has 3 Bedrms Including Huge Master With Large Ensuite Bathrm and Walk In Closet. Large hobby/childrens play area could easily be closed in to make the 4th bedrm. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $4,715.00 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 83 | Lot Depth | 167 | |
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 6 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2620 | |
| Lot Size Acres | 0.32 | Lot Size SqFt | 13861 | |
| Year Built | 1996 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Roland Stillings RE/MAX Camosun - (250) 744-3301 - Johnny Olarte RE/MAX Camosun - (250) 744-3301 - Jeremy Stillings | ||||
